Teams & Players

CROSS KEYS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B FLETCHER (c) 0 0 0 0 0 2 4
D NEWTON 2 1 0 1 0 1 1
D BIRKITT 2 1 0 1 0 1 1
P TOOMEY 1 1 0 0 0 2 4
M PRATT 1 1 0 0 0 2 4
WJ CRAIG 1 1 0 0 0 2 4
M BULLOUGH 1 0 0 0 1 2 4
D ARMOUR 1 0 1 0 0 2 4
T CROSSWELL 1 0 0 0 1 2 4
L BULLOUGH 0 0 0 0 0 2 4
C SANSAM 0 0 0 0 0 2 4
C FLETCHER 0 0 0 0 0 2 4
J HEYES 0 0 0 0 0 2 4
CENTRAL SNOOKER CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J TURNER (c) 1 1 0 0 0 3 4
J RATCLIFFE 2 1 0 1 0 1 1
P HOWCROFT 2 1 0 1 0 1 1
A OWEN 1 1 0 0 0 3 4
S SLYMON 2 0 1 0 1 2 3
M McALPINE 1 0 0 0 1 3 4
B FENTON 1 0 1 0 0 3 4
A BOYD 0 0 0 0 0 3 4
D EVANS 0 0 0 0 0 3 4
GAME COCK 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R WADOOD (c) 2 1 0 0 1 2 2
K WELSH 2 1 0 1 0 1 1
P HAQUE 2 0 1 1 0 2 2
M ZAMAN 2 1 0 0 1 2 2
C THOMAS 1 1 0 0 0 3 4
A GUL 1 0 1 0 0 3 4
M AMRAN 0 0 0 0 0 3 4
S KHAN 0 0 0 0 0 3 4
A HILL 0 0 0 0 0 3 4
MARTINIS ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R JOYCE (c) 2 0 1 0 1 2 3
A RHODES 2 1 0 0 1 1 2
I MARTIN 2 1 0 0 1 1 2
S FITZSIMMONS 2 1 0 0 1 1 2
C BERRY 1 1 0 0 0 3 4
B McENEANEY 1 1 0 0 0 3 4
K MONAGHAN 0 0 0 0 0 3 4
G FRY 0 0 0 0 0 3 4
J JOWETT 0 0 0 0 0 3 4
SAVANNA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B HOPE (c) 0 0 0 0 0 4 4
L GORMAN 2 1 0 1 0 1 1
M GILES 2 1 0 0 1 2 2
S TROOP 2 0 1 1 0 2 2
N GRIFFITHS 1 1 0 0 0 4 4
S REYNOLDS 2 0 1 0 1 3 3
B NICHOLSON 1 0 1 0 0 4 4
A CURRIE 0 0 0 0 0 4 4
R HARPER 0 0 0 0 0 4 4
K WILLIAMS 0 0 0 0 0 4 4
SAVANNA ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P BEESTON (c) 1 0 0 0 1 2 4
S BEAUMONT 2 0 1 1 0 1 2
P TICKLE 1 0 0 1 0 2 4
S GOUGH 1 1 0 0 0 2 4
C NANCE 1 1 0 0 0 2 4
H ROBERTS 1 1 0 0 0 2 4
S SIMPSON 1 0 0 0 1 2 4
D REDMOND 1 0 1 0 0 2 4
J BYRNE 1 0 1 0 0 2 4
L REYNOLDS 0 0 0 0 0 2 4
GREENMOUNT CC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
G HARROP (c) 0 0 0 0 0 1 4
P JACKSON 0 0 0 0 0 1 4
S BECKETT 0 0 0 0 0 1 4
C ARMISTEAD 0 0 0 0 0 1 4
A HUMPHREYS 0 0 0 0 0 1 4
G FEARNLEY 0 0 0 0 0 1 4
G ISHERWOOD 0 0 0 0 0 1 4
S TILLEY 0 0 0 0 0 1 4
A HAY 0 0 0 0 0 1 4
P BOOTH 0 0 0 0 0 1 4
NEW SWAN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S DIGNAN (c) 0 0 0 0 0 1 4
M BEAMER 0 0 0 0 0 1 4
S HORNE 0 0 0 0 0 1 4
M ASHWORTH 0 0 0 0 0 1 4
M IRVING 0 0 0 0 0 1 4
A ROWLINSON 0 0 0 0 0 1 4
G HARDY 0 0 0 0 0 1 4
M McKEE 0 0 0 0 0 1 4
M SIMCOCK 0 0 0 0 0 1 4
CENTRAL SNOOKER CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOTT (c) 1 0 1 0 0 3 4
ANT CARTER 2 1 0 1 0 1 1
A CARTER 2 0 1 1 0 2 2
D BEESLEY 2 1 0 0 1 2 2
L KENNY 1 0 1 0 0 3 4
M BUTTERWORTH 1 0 1 0 0 3 4
S JONES 1 0 0 0 1 3 4
C DYKES 0 0 0 0 0 3 4
N HUGHES 0 0 0 0 0 3 4
DOBBIES
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L McHALE (c) 2 0 1 0 1 3 3
P O’HARA 2 1 0 1 0 1 1
G UNSWORTH 2 0 1 1 0 2 2
O WEBSTER 1 1 0 0 0 4 4
K LARKIN 1 0 1 0 0 4 4
G SOUTHWOOD 1 0 0 0 1 4 4
J LEIGHTON 1 0 1 0 0 4 4
R WEBSTER 0 0 0 0 0 4 4
D RAW 0 0 0 0 0 4 4
C McHALE 0 0 0 0 0 4 4
SAVANNA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S WEATHERILT (c) 1 0 0 1 0 2 4
M COURTNEY 2 1 0 1 0 1 1
S CROWSHAW 1 0 0 1 0 2 4
P HUGHES 1 0 0 1 0 2 4
H GRAYSON 1 0 1 0 0 2 4
J NOONE 1 0 1 0 0 2 4
K CROWSHAW 1 0 1 0 0 2 4
A McALPINE 1 0 1 0 0 2 4
D WHALLEY 1 0 1 0 0 2 4
M NOONE 0 0 0 0 0 2 4
R PLATT 0 0 0 0 0 2 4
NEW INN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M McCLELLAND (c) 0 0 0 0 0 3 4
S WHITTLE 2 1 0 0 1 1 2
I TOWERS 1 0 0 1 0 3 4
J TOWERS 1 0 0 1 0 3 4
C DAWSON 2 0 1 0 1 2 3
K BUCHANAN 1 0 1 0 0 3 4
P COOK 1 0 1 0 0 3 4
P SLATER 1 0 1 0 0 3 4
T CAIRNEY 1 0 1 0 0 3 4
S PRICE 0 0 0 0 0 3 4
A CUNLIFFE 0 0 0 0 0 3 4
A TOWERS 0 0 0 0 0 3 4
TOP BULL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MAKIN (c) 1 0 0 0 1 3 4
C LAWSON 2 1 0 1 0 1 1
S JONES 2 1 0 0 1 2 2
C BURKE 1 1 0 0 0 3 4
W WALSH 1 0 0 1 0 3 4
T WILLIAMS 1 1 0 0 0 3 4
M BROOKS 1 1 0 0 0 3 4
L MILLS 1 0 1 0 0 3 4
J POLLARD 0 0 0 0 0 3 4
SPOTTED COW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M MCHUGH (c) 2 1 0 1 0 1 1
J HARDMAN 2 1 0 1 0 1 1
C HARDMAN 2 0 1 1 0 2 2
T HARDMAN 2 0 1 1 0 2 2
T ADSWUNMI 1 1 0 0 0 3 4
S TYNEY 1 0 1 0 0 3 4
K NEWSOME 0 0 0 0 0 3 4
E BRIDGE 0 0 0 0 0 3 4
W USHER 0 0 0 0 0 3 4
G STEINDORFF 0 0 0 0 0 3 4
STARKEY ARMS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BRIGGS (c) 2 1 0 0 1 2 2
R BENNETT 2 1 0 1 0 1 1
A CARTER 2 1 0 0 1 2 2
S WALSH 1 0 0 1 0 3 4
S NOLAN 1 1 0 0 0 3 4
P DUMVILLE 1 0 1 0 0 3 4
M LOMAS 1 0 1 0 0 3 4
G DUMVILLE 0 0 0 0 0 3 4
S CHALONER 0 0 0 0 0 3 4
WHITE BOAR ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N P GAUNT (c) 2 0 1 1 0 2 2
D NIELD 2 1 0 1 0 1 1
J JOHNSON 1 1 0 0 0 3 4
M COHEN 1 1 0 0 0 3 4
R HOWARD 1 1 0 0 0 3 4
I FERRARI 1 0 1 0 0 3 4
L SMITHIES 1 0 0 0 1 3 4
C IRELAND 1 0 0 0 1 3 4
A HARDMAN 0 0 0 0 0 3 4
S EADE 0 0 0 0 0 3 4
C MANSELL 0 0 0 0 0 3 4
T FITZPATRICK 0 0 0 0 0 3 4
FORESTERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R STOTT (c) 1 1 0 0 0 2 4
B KEANE 2 0 1 1 0 1 2
T CREAMER 2 0 1 1 0 1 2
M KAVANAGH 2 1 0 0 1 1 2
R GODWIN 1 1 0 0 0 2 4
S PENROSE 1 0 1 0 0 2 4
K DOONAN 1 0 0 0 1 2 4
D YATES 0 0 0 0 0 2 4
A WEBB 0 0 0 0 0 2 4
M CASEY 0 0 0 0 0 2 4
A BAKER 0 0 0 0 0 2 4
M CREAMER 0 0 0 0 0 2 4
A BRADSHAW 0 0 0 0 0 2 4
MARTINIS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D PHILLIPSON (c) 1 1 0 0 0 2 4
T BERRY 2 0 1 1 0 1 2
P GILL 2 0 1 1 0 1 2
G RIMMER 1 0 0 1 0 2 4
L MARTIN 1 0 0 1 0 2 4
L EVANS 1 1 0 0 0 2 4
Z GILBERT 1 0 1 0 0 2 4
J CARROLL 1 0 1 0 0 2 4
V EVANS 0 0 0 0 0 2 4
R McCLUNG 0 0 0 0 0 2 4
TOTTINGTON CON CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J MATTOCKS (c) 2 0 1 0 1 3 3
S HIGNETT 2 1 0 1 0 1 1
D BERRY 2 1 0 0 1 2 2
P CALDWELL 1 0 0 1 0 4 4
J TAYLOR 1 1 0 0 0 4 4
M JACKSON 1 0 1 0 0 4 4
D CROOK 1 0 1 0 0 4 4
B MATTOCKS 0 0 0 0 0 4 4
M RYAN 0 0 0 0 0 4 4
A WHITTAKER 0 0 0 0 0 4 4
P KISS 0 0 0 0 0 4 4
VICTORIA
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
O OSBORNE (c) 0 0 0 0 0 2 4
A KENNEDY 2 1 0 0 1 1 2
A STICKLAND 2 1 0 0 1 1 2
S FARMES 1 1 0 0 0 2 4
L WITHINGTON 1 1 0 0 0 2 4
J GASKELL 1 0 0 0 1 2 4
D HOLLAND 1 0 1 0 0 2 4
M O’DONOGHUE 1 0 1 0 0 2 4
L DRISKILL 1 0 0 0 1 2 4
R CLARKE 0 0 0 0 0 2 4
M PARTINGTON 0 0 0 0 0 2 4
BEEHIVE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D RAYNER (c) 1 0 1 0 0 1 4
T BEESTON 1 1 0 0 0 1 4
D FRASER-KELLY 1 0 0 1 0 1 4
C BEESTON 1 0 0 1 0 1 4
P DOWLING 1 1 0 0 0 1 4
D SLATER 1 0 0 0 1 1 4
P BEESTON 1 0 1 0 0 1 4
S DANIELS 1 0 1 0 0 1 4
P MAKIN 1 0 1 0 0 1 4
A JONES 1 0 0 0 1 1 4
ROACH
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B MONAGHAN (c) 2 0 1 1 0 1 2
N NAZ 2 1 0 0 1 1 2
B CRAWFORD 2 0 1 1 0 1 2
J WOODS 2 1 0 0 1 1 2
J DAVIDSON 0 0 0 0 0 2 4
J BATES 0 0 0 0 0 2 4
C HOWORTH 0 0 0 0 0 2 4
S DONAGAIN 0 0 0 0 0 2 4
R WHITTAKER 0 0 0 0 0 2 4
J HALL 0 0 0 0 0 2 4
SAVANNA ‘D’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M BASNETT (c) 1 0 1 0 0 3 4
R BASNETT 2 1 0 0 1 1 2
P FERGUSON 2 1 0 0 1 1 2
D CHESTNEY 1 1 0 0 0 3 4
R TAYLOR 2 0 1 0 1 2 3
H CHESTNEY 1 0 0 0 1 3 4
M JAROSZKEWICZ 1 0 1 0 0 3 4
C FOSTER 0 0 0 0 0 3 4
B CUBBINS 0 0 0 0 0 3 4
TOP BULL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M GRADY (c) 1 0 0 0 1 2 4
I BROCKLEHURST 2 0 1 1 0 1 2
D CROCKFORD 1 0 0 1 0 2 4
J MAKIN 1 1 0 0 0 2 4
A NUTTALL 1 0 1 0 0 2 4
R HEYES 1 0 0 0 1 2 4
K CROCKFORD 1 0 1 0 0 2 4
S HOUGH 1 0 1 0 0 2 4
G WALSH 1 0 1 0 0 2 4
M BROWN 0 0 0 0 0 2 4
DRESSERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C WOOD (c) 0 0 0 0 0 1 4
JACK HOWARTH 1 1 0 0 0 1 4
M KEIGHERY- SIMONS 1 1 0 0 0 1 4
J EDGINGTON 1 1 0 0 0 1 4
D COLE 1 1 0 0 0 1 4
S MIDDLETON 1 1 0 0 0 1 4
R MOORE 1 1 0 0 0 1 4
J GUIVER 1 0 0 0 1 1 4
R REID 1 0 0 0 1 1 4
B WOLSTENHOLME 1 0 0 0 1 1 4
M GRANT 1 0 0 0 1 1 4
JOSH HOWARTH 0 0 0 0 0 1 4
S NASH 0 0 0 0 0 1 4
S JAMEISON 0 0 0 0 0 1 4
S HOWARTH 0 0 0 0 0 1 4
PEEL HOTEL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M D SMETHURST (c) 2 1 0 1 0 1 1
S COLLINGS 2 1 0 1 0 1 1
W BEAMER 2 1 0 1 0 1 1
K DWYER 2 0 1 1 0 2 2
S LONGSTAFF 1 1 0 0 0 3 4
K CULLEN 1 0 1 0 0 3 4
M DWYER 0 0 0 0 0 3 4
C ADAMS 0 0 0 0 0 3 4
J PENNINGTON 0 0 0 0 0 3 4
J MOSS 0 0 0 0 0 3 4
UNICORN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N DUMBLETON (c) 1 0 1 0 0 2 4
M KIRK 2 1 0 1 0 1 1
D ROSEVERE 2 1 0 1 0 1 1
C SHAY 1 1 0 0 0 2 4
P REYNOLDS 1 1 0 0 0 2 4
P MURDAY 1 1 0 0 0 2 4
S MURDAY 1 0 0 0 1 2 4
J ROBINSON 1 0 0 0 1 2 4
P ROSEVERE 0 0 0 0 0 2 4
S REYNOLDS 0 0 0 0 0 2 4
L GORTON 0 0 0 0 0 2 4
NEW INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J WOOD (c) 0 0 0 0 0 3 4
M BOWEN 2 1 0 0 1 1 2
J HIGGINSON 1 1 0 0 0 3 4
A ROTHWELL 1 1 0 0 0 3 4
D TOWERS 1 1 0 0 0 3 4
T HARROTT 1 0 0 1 0 3 4
P BLANCHON 1 0 0 1 0 3 4
C FOULKES 2 0 1 0 1 2 3
D HEYS 1 0 1 0 0 3 4
OLD CROW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McHUGH (c) 0 0 0 0 0 3 4
K STODDART 2 1 0 0 1 1 2
C FARGHER 2 1 0 0 1 1 2
C McHUGH 2 1 0 0 1 1 2
P PHILLIPS 1 1 0 0 0 3 4
D FARGHER 2 0 1 0 1 2 3
D McHUGH 1 0 1 0 0 3 4
M MICKLEWRIGHT 0 0 0 0 0 3 4
L LOMAX 0 0 0 0 0 3 4
P FOXCROFT 0 0 0 0 0 3 4
G HAYTON 0 0 0 0 0 3 4
TOWLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A FIELDING (c) 2 1 0 1 0 1 1
S WYLIE 2 0 1 1 0 2 2
MARK DAVENPORT 2 0 1 1 0 2 2
J JONES 2 0 1 1 0 2 2
C FLEMING 1 1 0 0 0 3 4
E BRINDLEY 1 0 1 0 0 3 4
W BRINDLEY 0 0 0 0 0 3 4
MIKE DAVENPORT 0 0 0 0 0 3 4
DUNGEON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
G HINCHCLIFFE (c) 0 0 0 0 0 1 4
N BOND 0 0 0 0 0 1 4
M SWEENEY 0 0 0 0 0 1 4
A RIGBY 0 0 0 0 0 1 4
S ROSE 0 0 0 0 0 1 4
J LOGAN 0 0 0 0 0 1 4
A ASHTON 0 0 0 0 0 1 4
M JONES 0 0 0 0 0 1 4
R BROADHURST 0 0 0 0 0 1 4
A McMILLAN 0 0 0 0 0 1 4
MARTINIS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N SPEAKMAN (c) 0 0 0 0 0 1 4
L CAD 0 0 0 0 0 1 4
T EATOCK 0 0 0 0 0 1 4
S COOMBES 0 0 0 0 0 1 4
B SICHNA 0 0 0 0 0 1 4
K STRACCIA 0 0 0 0 0 1 4
B BAKER 0 0 0 0 0 1 4
R ROBERTS 0 0 0 0 0 1 4
D HARDMAN 0 0 0 0 0 1 4
M HOWLEY 0 0 0 0 0 1 4
WHITE BOAR ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S KAY (c) 1 1 0 0 0 3 4
E NIELD 2 0 1 1 0 1 2
N STRANGE 1 1 0 0 0 3 4
Y KAY 1 0 0 1 0 3 4
D TWIST 2 0 1 0 1 2 3
A HAYES 2 0 1 0 1 2 3
H SKEDGEL 1 0 1 0 0 3 4
M BAXTER 0 0 0 0 0 3 4
NEW SWAN 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J STOTT (c) 0 0 0 0 0 2 4
S PORTER 2 0 1 1 0 1 2
M BLINKHORN 2 0 1 1 0 1 2
D McCLELLAND 2 0 1 1 0 1 2
J LIAS 2 0 1 1 0 1 2
L FENTON 1 0 1 0 0 2 4
L JOHNSON 1 0 1 0 0 2 4
N WATTS 0 0 0 0 0 2 4
K FITZSIMMONS 0 0 0 0 0 2 4
STARKEY ARMS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W RAMSDEN (c) 0 0 0 0 0 3 4
R MEERALLY 2 1 0 0 1 1 2
P HUCKBODY 2 1 0 0 1 1 2
M ROBERTS 2 0 1 0 1 2 3
A BRADY 1 0 1 0 0 3 4
W BRADY 1 0 0 0 1 3 4
A VAN DAALEN 1 0 1 0 0 3 4
S HOWLEY 1 0 1 0 0 3 4
WILTON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P DALLEY (c) 1 0 1 0 0 2 4
N STANBANK 1 0 0 1 0 2 4
G SAUNDERS 1 0 0 1 0 2 4
Z STANBANK 1 1 0 0 0 2 4
M DALLEY 2 0 1 0 1 1 3
M WOOD 1 0 1 0 0 2 4
S WOOD 1 0 1 0 0 2 4
P CLARKSON 1 0 1 0 0 2 4
S HOPKINS 1 0 0 0 1 2 4
D WOOD 0 0 0 0 0 2 4
J VEEVERS 0 0 0 0 0 2 4
L CLARKSON 0 0 0 0 0 2 4
M HUGHES 0 0 0 0 0 2 4
DUCK CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 1 1 0 0 0 2 4
CALLUM TRACEY 2 1 0 1 0 1 1
D MOWATT 2 1 0 1 0 1 1
R GREENHALGH 1 1 0 0 0 2 4
M HARRIS 1 1 0 0 0 2 4
W USHER 1 1 0 0 0 2 4
C GREEN 1 0 0 0 1 2 4
H BREESE 1 0 0 0 1 2 4
J MOWATT 0 0 0 0 0 2 4
G MAHON 0 0 0 0 0 2 4
A HINDLE 0 0 0 0 0 2 4
UNICORN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BARLOW (c) 1 1 0 0 0 2 4
L SACKFIELD 2 1 0 0 1 1 2
D HADFIELD 2 1 0 0 1 1 2
J RICE 1 1 0 0 0 2 4
A HADFIELD 1 0 0 1 0 2 4
C WRIGHT 1 1 0 0 0 2 4
S MOORE 1 0 0 1 0 2 4
S THORPE 1 1 0 0 0 2 4
S RILEY 0 0 0 0 0 2 4
C BARLOW 0 0 0 0 0 2 4
L BOSWELL 0 0 0 0 0 2 4
I HADFIELD 0 0 0 0 0 2 4
P FULLER 0 0 0 0 0 2 4
ROYAL OAK (RAD)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 2 0 1 1 0 2 2
W O'NEILL 2 1 0 1 0 1 1
J DONOHUE 2 0 1 1 0 2 2
S FOSTER 1 1 0 0 0 3 4
R SAVILLE 1 0 0 1 0 3 4
G SPENCER 1 1 0 0 0 3 4
J DAVIES 1 0 1 0 0 3 4
S BURNS 0 0 0 0 0 3 4
D BLADES 0 0 0 0 0 3 4
O SHAW 0 0 0 0 0 3 4
N HOUGH 0 0 0 0 0 3 4
B BURROWS 0 0 0 0 0 3 4
ST MARYS SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BESWICK (c) 0 0 0 0 0 2 4
L R LEE 2 0 1 1 0 1 2
S SIMPSON 2 1 0 0 1 1 2
J IVISON 2 1 0 0 1 1 2
D BONNEY 1 1 0 0 0 2 4
S WILSON 1 1 0 0 0 2 4
D BOWKETT 1 0 0 1 0 2 4
D PAUL 1 0 1 0 0 2 4
L STOCKLEY 0 0 0 0 0 2 4
J McCRAE 0 0 0 0 0 2 4
E McCRAE 0 0 0 0 0 2 4
M ROSS 0 0 0 0 0 2 4
COTTON TREE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J SIMMS (c) 2 0 1 0 1 2 3
H NASH 2 1 0 0 1 1 2
C EATOCK 2 1 0 0 1 1 2
R BUTTERWORTH 2 1 0 0 1 1 2
P SINGLETON 1 1 0 0 0 3 4
L ROSTRON 1 0 1 0 0 3 4
A WALSH 0 0 0 0 0 3 4
J HEAPY 0 0 0 0 0 3 4
C WALSH 0 0 0 0 0 3 4
HEAP BRIDGE SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BENSON (c) 2 0 1 1 0 2 2
K BENSON 2 1 0 1 0 1 1
F BLACK 1 0 0 1 0 3 4
D STUBBS 1 0 0 1 0 3 4
M DEAN 1 1 0 0 0 3 4
S CORCORAN 1 0 1 0 0 3 4
R DIXON 1 0 1 0 0 3 4
M BENSON 1 0 1 0 0 3 4
P BLACK 0 0 0 0 0 3 4
WAGGONMAKERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BAKER (c) 0 0 0 0 0 1 4
C NIXON 0 0 0 0 0 1 4
S McCRAE 0 0 0 0 0 1 4
C HARTLEY 0 0 0 0 0 1 4
J McCLUNG 0 0 0 0 0 1 4
D HOWARTH 0 0 0 0 0 1 4
A BEATY 0 0 0 0 0 1 4
S BAKER 0 0 0 0 0 1 4
N HEWITT 0 0 0 0 0 1 4
J HODGSON 0 0 0 0 0 1 4
WAGGONMAKERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D CARROLL (c) 0 0 0 0 0 1 4
E DONALDSON 0 0 0 0 0 1 4
T STRANGE 0 0 0 0 0 1 4
K STRANGE 0 0 0 0 0 1 4
L BUTTERWORTH 0 0 0 0 0 1 4
M RYAN 0 0 0 0 0 1 4
J WHITWORTH 0 0 0 0 0 1 4
J CARROLL 0 0 0 0 0 1 4
R NUGENT 0 0 0 0 0 1 4
M DANES 0 0 0 0 0 1 4
HARK TO DANDLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MORGAN (c) 1 0 0 0 1 1 4
B STEWART 1 1 0 0 0 1 4
P MILNER 1 1 0 0 0 1 4
D GALLAGHER 1 1 0 0 0 1 4
K WARBURTON 1 0 0 0 1 1 4
R KNIGHT 1 0 0 0 1 1 4
S BOARDMAN 1 0 1 0 0 1 4
A AUTY 1 0 1 0 0 1 4
J GREENBANK 1 0 1 0 0 1 4
M HOLT 1 0 0 0 1 1 4
O HAMER 0 0 0 0 0 1 4
Z GALBRAITH 0 0 0 0 0 1 4
SUNDIAL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A PEART (c) 0 0 0 0 0 4 4
M THORNTON 2 1 0 1 0 1 1
D MARGRAVE 2 1 0 0 1 2 2
T COLBERT 2 0 1 1 0 2 2
A KELLY 2 0 1 0 1 3 3
S LOUGHMAN 1 0 1 0 0 4 4
S LEACH 1 0 1 0 0 4 4
T POCKIN 0 0 0 0 0 4 4
A BEST 0 0 0 0 0 4 4
L MOSS 0 0 0 0 0 4 4
BROWN COW (BURRS)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J ALBERT (c) 0 0 0 0 0 3 4
P TAYLOR 2 0 1 1 0 1 2
M COLLIGAN 2 0 1 1 0 1 2
R BARNES 2 0 1 0 1 2 3
P PACHOLEK 2 0 1 0 1 2 3
D AFSAR 1 0 1 0 0 3 4
M FERNS 1 0 1 0 0 3 4
G SPENCER 0 0 0 0 0 3 4
B HILL 0 0 0 0 0 3 4
S LAWTON 0 0 0 0 0 3 4
P FERNS 0 0 0 0 0 3 4
M CASSIDY 0 0 0 0 0 3 4
SKY BAR
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D LANGFORD (c) 1 0 1 0 0 2 4
S PLUMMER 2 0 1 1 0 1 2
G PEEK 1 0 0 1 0 2 4
N ALI 1 0 0 0 1 2 4
L BILLINGTON 1 0 0 0 1 2 4
K ANDERSON 1 0 1 0 0 2 4
J HANNA 1 0 1 0 0 2 4
M MONDRYK 1 0 1 0 0 2 4
S MITCHELL 0 0 0 0 0 2 4
M WOOD 0 0 0 0 0 2 4
R GREGORY 0 0 0 0 0 2 4
A KENYON 0 0 0 0 0 2 4
N HUTCHINSON 0 0 0 0 0 2 4
S WARE 0 0 0 0 0 2 4
DUCK CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
CONNOR TRACEY (c) 2 1 0 0 1 2 2
Z TRACEY 2 1 0 1 0 1 1
N ASHWORTH 1 0 0 1 0 4 4
D LOMAX 1 1 0 0 0 4 4
S JONES 1 1 0 0 0 4 4
R JONES 1 1 0 0 0 4 4
D TRACEY 2 0 1 0 1 3 3
A LINDSAY 0 0 0 0 0 4 4
E GAUNT 0 0 0 0 0 4 4
GAME COCK 'B'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
JORDAN WILKINSON (c) 2 1 0 0 1 2 2
H NABB 2 1 0 1 0 1 1
A KNIGHT 2 1 0 1 0 1 1
L EVANS 2 1 0 0 1 2 2
JONNY WILKINSON 1 1 0 0 0 3 4
A WRIGHT 1 0 1 0 0 3 4
H STEWART 0 0 0 0 0 3 4
K GREAVES 0 0 0 0 0 3 4
L HARRISON 0 0 0 0 0 3 4
A WADOOD 0 0 0 0 0 3 4
C POXTON 0 0 0 0 0 3 4
RAVENS BAR
