League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
CROSS KEYS CROSS KEYS 1 1 1 1 0 0 0 0 6 2 3 3
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 1 1 1 1 0 0 0 0 5 3 3 3
GAME COCK 'A' GAME COCK 'A' 1 1 1 1 0 0 0 0 5 3 3 3
MARTINIS ‘C’ MARTINIS ‘C’ 1 1 1 1 0 0 0 0 5 3 3 3
SAVANNA ‘A’ SAVANNA ‘A’ 1 1 0 0 1 1 0 0 4 4 1 1
SAVANNA ‘C’ SAVANNA ‘C’ 1 1 0 0 1 1 0 0 4 4 1 1
GREENMOUNT CC GREENMOUNT CC 0 0 0 0 0 0 0 0 0 0 0 0
NEW SWAN ‘B’ NEW SWAN ‘B’ 0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 1 1 0 0 0 0 1 1 3 5 0 0
DOBBIES DOBBIES 1 1 0 0 0 0 1 1 3 5 0 0
SAVANNA ‘B’ SAVANNA ‘B’ 1 1 0 0 0 0 1 1 3 5 0 0
NEW INN ‘B’ NEW INN ‘B’ 1 1 0 0 0 0 1 1 2 6 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
TOP BULL ‘B’ TOP BULL ‘B’ 1 1 1 1 0 0 0 0 6 2 3 3
SPOTTED COW SPOTTED COW 1 1 1 1 0 0 0 0 5 3 3 3
STARKEY ARMS ‘A’ STARKEY ARMS ‘A’ 1 1 1 1 0 0 0 0 5 3 3 3
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 1 1 1 1 0 0 0 0 5 3 3 3
FORESTERS ‘A’ FORESTERS ‘A’ 1 1 0 0 1 1 0 0 4 4 1 1
MARTINIS ‘A’ MARTINIS ‘A’ 1 1 0 0 1 1 0 0 4 4 1 1
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 1 1 0 0 1 1 0 0 4 4 1 1
VICTORIA VICTORIA 1 1 0 0 1 1 0 0 4 4 1 1
BEEHIVE BEEHIVE 1 1 0 0 0 0 1 1 3 5 0 0
ROACH ROACH 1 1 0 0 0 0 1 1 3 5 0 0
SAVANNA ‘D’ SAVANNA ‘D’ 1 1 0 0 0 0 1 1 3 5 0 0
TOP BULL ‘A’ TOP BULL ‘A’ 1 1 0 0 0 0 1 1 2 6 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DRESSERS DRESSERS 1 1 1 1 0 0 0 0 6 2 3 3
PEEL HOTEL PEEL HOTEL 1 1 1 1 0 0 0 0 6 2 3 3
UNICORN ‘A’ UNICORN ‘A’ 1 1 1 1 0 0 0 0 6 2 3 3
NEW INN ‘A’ NEW INN ‘A’ 1 1 1 1 0 0 0 0 5 3 3 3
OLD CROW OLD CROW 1 1 0 0 1 1 0 0 4 4 1 1
TOWLER TOWLER 1 1 0 0 1 1 0 0 4 4 1 1
DUNGEON DUNGEON 0 0 0 0 0 0 0 0 0 0 0 0
MARTINIS ‘B’ MARTINIS ‘B’ 0 0 0 0 0 0 0 0 0 0 0 0
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 1 1 0 0 0 0 1 1 3 5 0 0
NEW SWAN 'A' NEW SWAN 'A' 1 1 0 0 0 0 1 1 2 6 0 0
STARKEY ARMS ‘B’ STARKEY ARMS ‘B’ 1 1 0 0 0 0 1 1 2 6 0 0
WILTON WILTON 1 1 0 0 0 0 1 1 2 6 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DUCK CLUB ‘A’ DUCK CLUB ‘A’ 1 1 1 1 0 0 0 0 7 1 3 3
UNICORN ‘B’ UNICORN ‘B’ 1 1 1 1 0 0 0 0 7 1 3 3
ROYAL OAK (RAD) ROYAL OAK (RAD) 1 1 1 1 0 0 0 0 5 3 3 3
ST MARYS SC ST MARYS SC 1 1 1 1 0 0 0 0 5 3 3 3
COTTON TREE COTTON TREE 1 1 0 0 1 1 0 0 4 4 1 1
HEAP BRIDGE SC HEAP BRIDGE SC 1 1 0 0 1 1 0 0 4 4 1 1
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 0 0 0 0 0 0 0 0 0 0 0 0
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 0 0 0 0 0 0 0 0 0 0 0 0
HARK TO DANDLER HARK TO DANDLER 1 1 0 0 0 0 1 1 3 5 0 0
SUNDIAL SUNDIAL 1 1 0 0 0 0 1 1 3 5 0 0
BROWN COW (BURRS) BROWN COW (BURRS) 1 1 0 0 0 0 1 1 1 7 0 0
SKY BAR SKY BAR 1 1 0 0 0 0 1 1 1 7 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DUCK CLUB ‘B’ DUCK CLUB ‘B’ 1 1 1 1 0 0 0 0 6 2 3 3
GAME COCK 'B' GAME COCK 'B' 1 1 1 1 0 0 0 0 6 2 3 3
RAVENS BAR RAVENS BAR 1 1 1 1 0 0 0 0 6 2 3 3
FORESTERS ‘B’ FORESTERS ‘B’ 1 1 1 1 0 0 0 0 5 3 3 3
HAMERS HAMERS 1 1 0 0 1 1 0 0 4 4 1 1
WALSHAW CON CLUB WALSHAW CON CLUB 1 1 0 0 1 1 0 0 4 4 1 1
OLD CROSS OLD CROSS 0 0 0 0 0 0 0 0 0 0 0 0
WELLINGTON WELLINGTON 0 0 0 0 0 0 0 0 0 0 0 0
OVERDRAUGHT OVERDRAUGHT 1 1 0 0 0 0 1 1 3 5 0 0
KNOWSLEY KNOWSLEY 1 1 0 0 0 0 1 1 2 6 0 0
OLD WHITE LION OLD WHITE LION 1 1 0 0 0 0 1 1 2 6 0 0
STAFF OF LIFE STAFF OF LIFE 1 1 0 0 0 0 1 1 2 6 0 0