League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘C’ SAVANNA ‘C’ 5 5 3 3 2 2 0 0 26 14 11 11
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 5 5 3 3 2 2 0 0 24 16 11 11
SAVANNA ‘B’ SAVANNA ‘B’ 5 5 3 3 0 0 2 2 24 16 9 9
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 4 4 2 2 2 2 0 0 20 12 8 8
VICTORIA ‘A’ VICTORIA ‘A’ 5 5 2 2 1 1 2 2 20 20 7 7
SAVANNA ‘A’ SAVANNA ‘A’ 5 5 1 1 3 3 1 1 21 19 6 6
TOP BULL ‘B’ TOP BULL ‘B’ 4 4 2 2 0 0 2 2 14 18 6 6
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 5 5 2 2 0 0 3 3 18 22 6 6
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 5 5 1 1 1 1 3 3 17 23 4 4
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 5 5 1 1 1 1 3 3 15 25 4 4
SUNDIAL ‘B’ SUNDIAL ‘B’ 4 4 0 0 2 2 2 2 14 18 2 2
TOWLER ‘B’ TOWLER ‘B’ 4 4 0 0 2 2 2 2 11 21 2 2
Team Team Played P Won W Drawn D Lost L For Against Points Pts
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 5 5 4 4 1 1 0 0 27 13 13 13
DRESSERS ‘B’ DRESSERS ‘B’ 5 5 4 4 1 1 0 0 24 16 13 13
SAVANNA ‘D’ SAVANNA ‘D’ 5 5 4 4 0 0 1 1 24 16 12 12
BEEHIVE BEEHIVE 5 5 3 3 0 0 2 2 21 19 9 9
TOP BULL ‘A’ TOP BULL ‘A’ 5 5 2 2 2 2 1 1 23 17 8 8
SAVANNA ‘E’ SAVANNA ‘E’ 5 5 2 2 1 1 2 2 20 20 7 7
SPARKING CLOG SPARKING CLOG 5 5 2 2 1 1 2 2 18 22 7 7
SPOTTED COW SPOTTED COW 5 5 1 1 3 3 1 1 20 20 6 6
PEEL HOTEL PEEL HOTEL 5 5 1 1 1 1 3 3 20 20 4 4
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 5 5 1 1 0 0 4 4 14 26 3 3
STARKEY ARMS STARKEY ARMS 5 5 0 0 2 2 3 3 16 24 2 2
DOBBIES ’A’ DOBBIES ’A’ 5 5 0 0 0 0 5 5 13 27 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 5 5 4 4 0 0 1 1 25 15 12 12
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 5 5 3 3 2 2 0 0 25 15 11 11
UNICORN ‘A’ UNICORN ‘A’ 5 5 3 3 2 2 0 0 23 17 11 11
UNICORN ‘B’ UNICORN ‘B’ 5 5 3 3 1 1 1 1 22 18 10 10
FORESTERS ‘A’ FORESTERS ‘A’ 4 4 2 2 1 1 1 1 18 14 7 7
MARTINIS MARTINIS 3 3 2 2 0 0 1 1 14 10 6 6
BLACK PUB INN ‘B’ BLACK PUB INN ‘B’ 4 4 1 1 2 2 1 1 16 16 5 5
DRESSERS ‘A’ DRESSERS ‘A’ 5 5 1 1 1 1 3 3 17 23 4 4
NEW INN ‘A’ NEW INN ‘A’ 5 5 1 1 1 1 3 3 17 23 4 4
ST MARYS SC ST MARYS SC 4 4 1 1 0 0 3 3 14 18 3 3
FISHPOOL LIB CLUB ‘A’ FISHPOOL LIB CLUB ‘A’ 4 4 0 0 1 1 3 3 11 21 1 1
COTTON TREE (BURY) COTTON TREE (BURY) 5 5 0 0 1 1 4 4 14 26 1 1
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DOBBIES ‘B’ DOBBIES ‘B’ 5 5 3 3 2 2 0 0 25 15 11 11
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 5 5 3 3 1 1 1 1 26 14 10 10
RAVENS BAR RAVENS BAR 5 5 2 2 3 3 0 0 22 18 9 9
ROACH ROACH 5 5 2 2 3 3 0 0 22 18 9 9
OLD CROSS ‘A’ OLD CROSS ‘A’ 5 5 2 2 2 2 1 1 24 16 8 8
BLACK PUB INN ‘A’ BLACK PUB INN ‘A’ 5 5 2 2 1 1 2 2 21 19 7 7
TOWLER ‘A’ TOWLER ‘A’ 5 5 1 1 2 2 2 2 17 23 5 5
VICTORIA ‘B’ VICTORIA ‘B’ 5 5 1 1 2 2 2 2 17 23 5 5
HARK TO DANDLER HARK TO DANDLER 5 5 1 1 1 1 3 3 15 25 4 4
SUNDIAL ‘A’ SUNDIAL ‘A’ 5 5 1 1 1 1 3 3 15 25 4 4
BROWN COW (BURRS) BROWN COW (BURRS) 5 5 0 0 3 3 2 2 18 22 3 3
FORESTERS ‘B’ FORESTERS ‘B’ 5 5 0 0 3 3 2 2 18 22 3 3
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 5 5 5 5 0 0 0 0 30 10 15 15
WELLINGTON WELLINGTON 5 5 2 2 3 3 0 0 23 17 9 9
BRIDGE TAVERN ‘A’ BRIDGE TAVERN ‘A’ 4 4 2 2 2 2 0 0 21 11 8 8
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 4 4 2 2 2 2 0 0 19 13 8 8
HEAP BRIDGE SC HEAP BRIDGE SC 5 5 2 2 2 2 1 1 20 20 8 8
OLD CROSS ‘B’ OLD CROSS ‘B’ 4 4 1 1 1 1 2 2 15 17 4 4
NEW INN ‘B’ NEW INN ‘B’ 4 4 1 1 1 1 2 2 12 20 4 4
FISHPOOL LIB CLUB ‘B’ FISHPOOL LIB CLUB ‘B’ 4 4 0 0 3 3 1 1 15 17 3 3
OVERDRAUGHT OVERDRAUGHT 3 3 0 0 1 1 2 2 10 14 1 1
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 4 4 0 0 1 1 3 3 10 22 1 1
ROYAL OAK (RAD) ROYAL OAK (RAD) 0 0 0 0 0 0 0 0 0 0 0 0
BRIDGE TAVERN ‘B’ BRIDGE TAVERN ‘B’ 4 4 0 0 0 0 4 4 9 23 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
QUEEN ANNE, HEYWOOD QUEEN ANNE, HEYWOOD 5 5 5 5 0 0 0 0 30 10 15 15
PRESTWICH LIB CLUB PRESTWICH LIB CLUB 5 5 4 4 1 1 0 0 28 12 13 13
WILTON WILTON 5 5 3 3 1 1 1 1 21 19 10 10
JUNIPER & VINE ‘B’ JUNIPER & VINE ‘B’ 5 5 3 3 0 0 2 2 25 15 9 9
THE ARCHIVE THE ARCHIVE 5 5 3 3 0 0 2 2 20 20 9 9
SKY BAR SKY BAR 5 5 2 2 1 1 2 2 20 20 7 7
OLD CROW OLD CROW 5 5 1 1 2 2 2 2 19 21 5 5
THE LAMB THE LAMB 5 5 1 1 1 1 3 3 18 22 4 4
JUNIPER & VINE ‘A’ JUNIPER & VINE ‘A’ 5 5 1 1 1 1 3 3 16 24 4 4
THE SWAN (TOTTY) THE SWAN (TOTTY) 5 5 1 1 1 1 3 3 14 26 4 4
KNOWSLEY KNOWSLEY 5 5 1 1 0 0 4 4 16 24 3 3
MURPHY’S BAR MURPHY’S BAR 5 5 0 0 2 2 3 3 13 27 2 2